Home
Meeting Specifics
Attend Next Meeting
Upcoming Meetings
Previous Meetings
Annual Golf Outing
E-Mail Us
Membership Information
Board Members
Members Only Page
Chapter History
National Home Page
Recommended Links
Accessories
Northeast Wisconsin Business resource page
Sheboygan County Economic Development Corporation
An Incredible Story About An Incredible Man
In Memoriam: Sheboygan's Eugene (Gene) Schnelle
|
2004 AITP Golf Outing
Wednesday, August 18, 2004

Riverdale Country Club
5008 South 12th Street
Sheboygan, WI 53081
Outing Sponsors:





| | Group No. 3 | 10:14am |  |
| | Name | Company |
| 1. | Al Bandola | Inacom Information Systems |
| 2. | Tim Ullman | Door County |
| 3. | Mike McGinnis | Washington County |
| 4. | John Strange | Greatland Corporation |
| |
| | Group No. 5 | 10:28am |  |
| | Name | Company |
| 1. | Les Spindler | Contingency Planning Solutions |
| 2. | Al Martel | Plastics Engineering Company |
| 3. | Jason McCoy | Sargento |
| 4. | Mark Fernstrum | Access Inc. |
| |
| | Group No. 6 | 10:35am |  |
| | Name | Company |
| 1. | Greg Balzer | IBM |
| 2. | Ed Autio | LTC |
|   |
|   |
| |
| | Group No. 7 | 10:42am |  |
| | Name | Company |
| 1. | Craig Runnoe | LTC IT Club |
| 2. | Samson Tan | LTC IT Club |
| 3. | Mike Huber | LTC IT Club |
|   |
| |
| | Group No. 16 | 11:45am |  |
| | Name | Company |
| 1. | Bill Petri | American Airlines |
| 2. | Nancy Petri | American Airlines |
| 3. | Curt Kvaas | Intermatic Corp. |
| 4. | Jan Kvaas | Intermatic Corp. |
| |
| | Group No. 17 | 11:52am |  |
| | Name | Company |
| 1. | Keith Baierl | Acuity |
| 2. | Travis Foust | Acuity |
| 3. | MIke Nechodomu | Acuity |
| 4. | Mike Eggebrecht | Acuity |
| |
| | Group No. 18 | 11:59am |  |
| | Name | Company |
| 1. | Dave Glyzewski | Centare |
| 2. | Scott Granicki | Delta Communications |
| 3. | Jim Burnett | Emerald Isle Industries |
|   |
| |
| | Group No. 19 | 12:06pm |  |
| | Name | Company |
| 1. | Kevin Krupp | Acuity |
| 2. | Tim Herman | Acuity |
| 3. | Neil Dreifuerst | Acuity |
| 4. | Dave Macco | Acuity |
| |
| | Group No. 20 | 12:13pm |  |
| | Name | Company |
| 1. | Andy Molenda | Acuity |
| 2. | Jay Pingel | Acuity |
| 3. | Doug Strauss | Acuity |
| 4. | Jay Brochtrup | Acuity |
| |
| | Group No. 21 | 12:20pm |  |
| | Name | Company |
| 1. | Eric Stenstrom | Acuity |
| 2. | Joe Hullin | Acuity |
| 3. | John Schommer | Acuity |
| 4. | Mark Finstad | Acuity |
| |
| | Group No. 22 | 12:27pm |  |
| | Name | Company |
| 1. | Michael Roblee | Acuity |
| 2. | Tom Braun | Acuity |
| 3. | Allen Iwanski | Acuity |
| 4. | Mike Thill | Acuity |
| |
| | Group No. 23 | 12:34pm |  |
| | Name | Company |
| 1. | Andrew Hamilton | CC&N |
| 2. | Ron Ebert | CC&N |
|   |
|   |
| |
| | Group No. 25 | 12:48pm |  |
| | Name | Company |
| 1. | Jim Van Der Puy | A.H. Stock Mfg. Co. |
| 2. | Gene Schnelle | Plastics Engineering Co. |
| 3. | Larry Volp | Masters Gallery Foods |
| 4. | Larry Laboy | Rockline Industries |
| |
| | Group No. 26 | 12:55pm |  |
| | Name | Company |
| 1. | Jim Denton | Compuware |
| 2. | Jean Claude Kortleven | Zelena |
| 3. | Blaise Clark | Compuware |
| 4. | T J Roche | Compuware |
| |
| | Group No. 27 | 1:02pm |  |
| | Name | Company |
| 1. | Dan Trempe | Horizon |
| 2. | Pat Petzold | Metavante |
| 3. | Betty Mason | The Frantz Group |
| 4. | Don Mason | Vandervart |
| |
| | Group No. 28 | 1:09pm |  |
| | Name | Company |
| 1. | Tony LaCrosse | SBC - retired |
| 2. | Dale Johnson | Karni Pier - retired |
|   |
|   |
| |
| | Group No. 29 | 1:16pm |  |
| | Name | Company |
| 1. | Aaron DeMaster | Master Gallery Foods |
| 2. | Perry Fritz | Rockline Industries |
| 3. | Marc Sweger | Adecco Technical |
| 4. | Matt Belling | Adecco Technical |
| |
| | Group No. 30 | 1:23pm |  |
| | Name | Company |
| 1. | Harold Brown | Emerald Datacom Products |
| 2. | Eliseo Lugo | Industrial Electric Wire |
| 3. | Jim Ahrens | Grande Cheese |
| 4. | Ron Ahrens | Grande Cheese |
| |
| | Group No. 31 | 1:30pm |  |
| | Name | Company |
| 1. | Joe Schorr | Norlight |
| 2. | Doug Vincent | Foth & VanDyke |
| 3. | Ben Boehnlein | Sargento |
| 4. | Jeff Groeber | Sargento |
| |
| | Group No. 32 | 1:37pm |  |
| | Name | Company |
| 1. | Thomas Gesch | Patheon Consulting |
| 2. | John Inovskis | Patheon Consulting |
| 3. | Terry DeHaai | Kettle Lakes Co-op |
| 4. | Dan Montgomery | Adell Co-op |
| |
| | Group No. 33 | 1:44pm |  |
| | Name | Company |
| 1. | Randy Verdette | Norlight Communications |
| 2. | Jeff Meyer | Bemis |
| 3. | Carl Gunn | Bemis |
| 4. | Eric Bushman | Mayline |
| |
| | Group No. 34 | 1:51pm |  |
| | Name | Company |
| 1. | Mitch Loomans | Norlight Communications |
| 2. | John Verstrate | Polarware |
| 3. | Mitch Christian | Buechel Stone |
| 4. | Kevin Messner | HG Weber |
| |
| | Group No. 35 | 1:58pm |  |
| | Name | Company |
| 1. | Sally Spicer | Stratagem |
| 2. | Dale Herwig | Stratagem |
| 3. | Chris Kaczmarek | Stratagem |
| 4. | Dawn Brightsman | Stratagem |
| |
|