Home
Meeting Specifics
Attend Next Meeting
Meeting Questionairre
Upcoming Meetings
Previous Meetings
Annual Golf Outing
E-Mail Us
Membership Information
Board Members
Members Only Page
Chapter History
National Home Page
Recommended Links
|
2005 AITP Golf Outing
Wednesday, August 17, 2005

Riverdale Country Club
5008 South 12th Street
Sheboygan, WI 53081
Outing Sponsors:




| | Group No. 1 | 10:00am |  |
| | Name | Company |
| 1. | Jason Hassel | Plymouth Foam |
| 2. | Josh Gossens | Plymouth Foam |
| 3. | Travis Late | Plymouth Foam |
| 4. | Josh Rauwerdink | Plymouth Foam |
| |
| | Group No. 2 | 10:07am |  |
| | Name | Company |
| 1. | Al Bandola | Inacom Information Systems |
| 2. | Paul Goska | Inacom |
| 3. | Andy Hull | Alta Resources |
| 4. | Mike McGinnis | Washington County |
| |
| | Group No. 3 | 10:14am |  |
| | Name | Company |
| 1. | Marichi Walton | Inacom |
| 2. | Matthew Fehrmann | Kaysun Corporation |
| 3. | Paul VanLaarhoven | Anamax Corporation |
| 4. | Dave Robinson | Kaysun Corporation |
| |
| | Group No. 5 | 10:28am |  |
| | Name | Company |
| 1. | Mark Fernstrum | Access Inc. |
| 2. | Les Spindler | Contingency Planning Solutions |
| 3. | Al Martel | Plastics Engineering Company |
| 4. | Greg Balzer | IBM |
| |
| | Group No. 6 | 10:35am |  |
| | Name | Company |
| 1. | Steve Hofschield | Hofschield Consulting |
| 2. | Rick Gustafson | Mead Public Library |
| 3. | Gene Schnelle | Plenco |
|   |
| |
| | Group No. 7 | 10:42am |  |
| | Name | Company |
| 1. | Peggy Alexander | Computech Resources |
| 2. | Nickie Peters | Computech Resources |
| 3. | Gretchen Steinbecker | Computech Resources |
| 4. | Wendy Challis | Computech Resources |
| |
| | Group No. 8 | 10:49am |  |
| | Name | Company |
| 1. | Chris Austin | VMWare |
| 2. | Steve Moore | Computech Resources |
| 3. | Doug Vincent | Foth & Van Dyke |
|   |
| |
| | Group No. 9 | 10:56am |  |
| | Name | Company |
| 1. | Terry Stella | MGIC |
| 2. | Jim Parez | WI Internal Revenue |
| 3. | Mark Stella | Eagle Design |
| 4. | Nick Stella | Bulter Fire Dept |
| |
| | Group No. 14 | 11:31am |  |
| | Name | Company |
| 1. | Bill Petri | American Airlines |
| 2. | Nancy Petri | Amerian Airlines |
| 3. | Curt Kvaas | Intermatic |
| 4. | Jan Kvaas | Intermatic |
| |
| | Group No. 16 | 11:45am |  |
| | Name | Company |
| 1. | Tiffany Vilter | Acuity |
| 2. | Lori Lacy | Acuity |
| 3. | Tyler Raulin | Acuity |
| 4. | Adam Thill | Acuity |
| |
| | Group No. 17 | 11:52am |  |
| | Name | Company |
| 1. | Mike Roblee | Acuity |
| 2. | Tom Braun | Acuity |
| 3. | Allen Iwanski | Acuity |
| 4. | Mike Thill | Acuity |
| |
| | Group No. 18 | 11:59am |  |
| | Name | Company |
| 1. | Keith Baierl | Acuity |
| 2. | Mike Nechodomu | Acuity |
| 3. | Travis Foust | Acuity |
| 4. | Shayne Noffke | Acuity |
| |
| | Group No. 19 | 12:06pm |  |
| | Name | Company |
| 1. | Kevin Krupp | Acuity |
| 2. | Neil Dreifuerst | Acuity |
| 3. | Tim Herman | Acuity |
| 4. | Dave Macco | Acuity |
| |
| | Group No. 20 | 12:13pm |  |
| | Name | Company |
| 1. | Andy Molenda | Acuity |
| 2. | Doug Strauss | Acuity |
| 3. | Jay Pingel | Acuity |
| 4. | David Jablonski | Acuity |
| |
| | Group No. 21 | 12:20pm |  |
| | Name | Company |
| 1. | Jim Burnett | Emerald Isle Software |
| 2. | Pat Burnett | Emerald Isle Software |
| 3. | Dick Rohlinger | Wellpoint |
| 4. | Chris Hipskind | Tealeaf Technology |
| |
| | Group No. 22 | 12:27pm |  |
| | Name | Company |
| 1. | John Schommer | Acuity |
| 2. | Mark Finstad | Acuity |
| 3. | Joe Hullin | Acuity |
| 4. | Ryan Kunesch | Acuity |
| |
| | Group No. 24 | 12:41pm |  |
| | Name | Company |
| 1. | Travis Richards | Time Warner |
| 2. | Michelle Richards | Excel.Net |
|   |
|   |
| |
| | Group No. 25 | 12:48pm |  |
| | Name | Company |
| 1. | Ron Fisher | Thompson Beta Systems |
| 2. | Ken Siegel | Thompson Beta Systems |
| 3. | Mike Nonhoff | Thompson Beta Systems |
| 4. | Adam Wallin | Thompson Beta Systems |
| |
| | Group No. 26 | 12:55pm |  |
| | Name | Company |
| 1. | Tim Sobocinski | Norlight |
| 2. | Matt Gabrielse | Gabes Construction |
| 3. | Randy Zingler | Norlight |
|   |
| |
| | Group No. 27 | 1:02pm |  |
| | Name | Company |
| 1. | Craig Runnoe | Schenck Business Solutions |
| 2. | Samson Tan | Computer Source |
| 3. | Mike Huber | |
| 4. | Guy Fintlemann | Wigwam |
| |
| | Group No. 28 | 1:09pm |  |
| | Name | Company |
| 1. | Paul Hoffman | LTC |
| 2. | Bud Grayhart | LTC |
| 3. | James Ostrowski | LTC |
| 4. | Harold Brown | Emerald Data Systems |
| |
| | Group No. 29 | 1:16pm |  |
| | Name | Company |
| 1. | Sally Spicer | Stratagem |
| 2. | Dawn Brightsman | Stratagem |
| 3. | Dale Herwig | Stratagem |
| 4. | Chirs Kaczmarek | Stratagem |
| |
| | Group No. 30 | 1:23pm |  |
| | Name | Company |
| 1. | Donna Vanderpuy | Rockline Industries |
| 2. | Kevin Haines | Rockline Industries |
| 3. | Chad Black | Sheboygan Chevrolet |
| 4. | Kent DeReus | Orren-Pickell Design Group |
| |
| | Group No. 31 | 1:30pm |  |
| | Name | Company |
| 1. | Pat Petzold | Metavante |
| 2. | Dan Trempe | CDI |
| 3. | Betty Mason | Elenco |
| 4. | Donnie Mason | Sun Graphics |
| |
| | Group No. 33 | 1:44pm |  |
| | Name | Company |
| 1. | Larry Schmitz | Schenck Business Technology |
| 2. | Tony LaCrosse | AT&T |
| 3. | Dale Johnson | |
| 4. | Al Thompson | SecurePipe |
| |
| | Group No. 34 | 1:51pm |  |
| | Name | Company |
| 1. | Jim Moore | Norlight |
| 2. | Mike Forrest | The Vincent Group |
| 3. | Kevin Kohlbeck | The Vincent Group |
| 4. | Perry Fritz | Rockline Industries |
| |
| | Group No. 35 | 1:58pm |  |
| | Name | Company |
| 1. | Bob Langenhahn | Norlight |
| 2. | Eric Bushman | Mayline |
| 3. | Randy Rekalitis | Pemco |
|   |
| |
|