Home
Meeting Specifics
Attend Next Meeting
Upcoming Meetings
Previous Meetings
Annual Golf Outing
E-Mail Us
Membership Information
Board Members
Members Only Page
Chapter History
National Home Page
Recommended Links
Accessories
Northeast Wisconsin Business resource page
Sheboygan County Economic Development Corporation
An Incredible Story About An Incredible Man
In Memoriam: Sheboygan's Eugene (Gene) Schnelle
|
2006 AITP Golf Outing
Wednesday, August 16, 2006

Riverdale Country Club
5008 South 12th Street
Sheboygan, WI 53081
Outing Sponsors:





| | Group No. 1 | 10:00am |  |
| | Name | Company |
| 1. | Josh Goosens | Plymouth Foam |
| 2. | Josh Rauwerdink | Plymouth Foam |
| 3. | Travis Latte | Plymouth Foam |
| 4. | Jason Hassel | Plymouth Foam |
| |
| | Group No. 2 | 10:07am |  |
| | Name | Company |
| 1. | Al Martell | Plastics Engineering Company |
| 2. | Les Spindler | Contingency Planning Solutions |
| 3. | Mark Fernstrum | Access Inc. |
| 4. | Jerry Schultz | Badger Liquor |
| |
| | Group No. 4 | 10:21am |  |
| | Name | Company |
| 1. | Al Bandola | Inacom Information Systems |
| 2. | Andy Hull | Alta Resources |
| 3. | John Bourgeios | Inacom Information Systems |
| 4. | John Strange | Greatland Corporation |
| |
| | Group No. 6 | 10:35am |  |
| | Name | Company |
| 1. | Tony Fisher | Computech Resources |
| 2. | Jeff McGlachin | |
| 3. | Bruce Nyberg | |
| 4. | Peggy Alexander | |
| 5. | Jerry Seubert | IBM |
| |
| | Group No. 10 | 11:03am |  |
| | Name | Company |
| 1. | Bill Petri | American Airlines |
| 2. | Nancy Petri | American Airlines |
| 3. | Jan Kvaas | Intermatic |
|   |
| |
| | Group No. 11 | 11:10am |  |
| | Name | Company |
| 1. | Samson Tan | Fox Hills Resort |
| 2. | Michael Huber | Excel.Net |
| 3. | Chris Roberts | Fox Hills Resort |
|   |
| |
| | Group No. 18 | 11:59am |  |
| | Name | Company |
| 1. | Kevin Krupp | Acuity |
| 2. | Neil Dreifuerst | Acuity |
| 3. | Mike Falk | Acuity |
|   |
| |
| | Group No. 19 | 12:06pm |  |
| | Name | Company |
| 1. | Andy Molenda | Acuity |
| 2. | Doug Strauss | Acuity |
| 3. | Jay Pingel | Acuity |
| 4. | Steve Sorensen | Acuity |
| |
| | Group No. 20 | 12:13pm |  |
| | Name | Company |
| 1. | Ed Autio | LTC |
| 2. | Greg Balzer | IBM |
|   |
|   |
| |
| | Group No. 22 | 12:27pm |  |
| | Name | Company |
| 1. | Dan Trempe | USBank |
| 2. | Pat Petzold | Metavante |
| 3. | Betty Mason | |
| 4. | Dan Wangard | Harley Davidson |
| |
| | Group No. 23 | 12:34pm |  |
| | Name | Company |
| 1. | Michael Coulson | Donahue & Associates |
| 2. | Eric Bushman | Mayline |
| 3. | Bob Langenhahn | Norlight |
|   |
| |
| | Group No. 24 | 12:41pm |  |
| | Name | Company |
| 1. | Randy Zingler | Norlight |
| 2. | T. J. Hendrikse | Miller St. Nazianz |
| 3. | Brian Voss | Miller St. Nazianz |
| 4. | Mitch Christian | Buechel Stone |
| |
| | Group No. 25 | 12:48pm |  |
| | Name | Company |
| 1. | Joan Krause | Mayline |
| 2. | Michele Meerdink | Mayline |
| 3. | Nancy Wasmer | Mayline |
| 4. | Jeff Kettler | Mayline |
| |
| | Group No. 26 | 12:55pm |  |
| | Name | Company |
| 1. | Rick Griesser | A.R.M.S. |
| 2. | Eric Haas | A.R.M.S. |
|   |
|   |
| |
| | Group No. 27 | 1:02pm |  |
| | Name | Company |
| 1. | Dennis Ladwig | LTC Foundation |
| 2. | Rich Balge | LTC Foundation |
|   |
|   |
| |
| | Group No. 28 | 1:09pm |  |
| | Name | Company |
| 1. | Larry Schmitz | Schenck |
| 2. | Tony LaCrosse | AT&T |
| 3. | Steve Moore | |
| 4. | Dale Johnson | |
| |
| | Group No. 29 | 1:16pm |  |
| | Name | Company |
| 1. | Harold Brown | Emerald Data Systems |
| 2. | Jim Aherns | Grande Cheese |
| 3. | Eliseo Lugo | Industrial Electric Wire & Cab |
| 4. | David Knuteson | Industrial Electric Wire & Cab |
| |
| | Group No. 31 | 1:30pm |  |
| | Name | Company |
| 1. | Perry Fritz | Rockline Industries |
| 2. | Kevin Haines | Rockline Industries |
|   |
|   |
| |
| | Group No. 32 | 1:37pm |  |
| | Name | Company |
| 1. | John Invoskis | Patheon Consulting |
| 2. | Terry DeHaai | Dutchland Plastics |
| 3. | Carl Claerbout | Dutchland Plastics |
| 4. | Steve VanderPloeg | Oostburg Lumber |
| |
| | Group No. 33 | 1:44pm |  |
| | Name | Company |
| 1. | Sally Spicer | Stratagem |
| 2. | Dale Herwig | Stratagem |
| 3. | Chris Kaczmarek | Stratagem |
| 4. | Dawn Brightsman | Stratagem |
| |
| | Group No. 34 | 1:51pm |  |
| | Name | Company |
| 1. | Guy Fintelmann | Wigwam |
|   |
|   |
|   |
| |
|