Home
Meeting Specifics
Attend Next Meeting
Meeting Questionairre
Upcoming Meetings
Previous Meetings
Annual Golf Outing
E-Mail Us
Membership Information
Board Members
Members Only Page
Chapter History
National Home Page
Recommended Links
|
2007 AITP Golf Outing
Wednesday, August 15, 2007
Outing Information:
Riverdale Country Club
5008 South 12th Street
Sheboygan, WI 53081
Time: 10:00 AM - 2:00 PM
- 9 Hole Tournament Event
- Sponsored by major technology vendors
- Hole prizes, specialty prizes, grand prize raffles
- Refreshments delivered during play
- Family Style Dinner
- Awards Banquet
Outing Sponsors:






| | Group No. 5 | 10:28am |  |
| | Name | Company |
| 1. | Al Bandola | Inacom |
| 2. | Andy Hull | Alta Resources |
| 3. | Dan Mincheff | NWTC |
| 4. | John Strange | Greatland Corporation |
| |
| | Group No. 6 | 10:35am |  |
| | Name | Company |
| 1. | Al Martell | Plastics Engineering Co. |
| 2. | Les Spindler | Contingency Planning Solutiion |
| 3. | Mark Fernstrum | Access Inc. |
| 4. | Dan Schultz | Tidi Products |
| 5. | Greg Balzer | IBM |
| |
| | Group No. 10 | 11:03am |  |
| | Name | Company |
| 1. | Jason Hassel | Plymouth Foam |
| 2. | Josh Gossens | Plymouth Foam |
| 3. | Travis Late | Plymouth Foam |
| 4. | Grant Stecker | Plymouth Foam |
| |
| | Group No. 16 | 11:45am |  |
| | Name | Company |
| 1. | Bill Petri | American Airlines |
| 2. | Nancy Petri | American Airlines |
|   |
|   |
| |
| | Group No. 17 | 11:52am |  |
| | Name | Company |
| 1. | Gary Hein | TEK Systems |
| 2. | Kari Hannula | TEK Systems |
| 3. | Bill Kari | Bemis Mfg. |
| 4. | John Wyatt | Bemis Mfg. |
| |
| | Group No. 18 | 11:59am |  |
| | Name | Company |
| 1. | Kevin Krupp | Acuity |
| 2. | Neil Dreifuerst | Acuity |
| 3. | Dave Macco | Acuity |
| 4. | Tim Herman | Acuity |
| |
| | Group No. 19 | 12:06pm |  |
| | Name | Company |
| 1. | Andy Molenda | Acuity |
| 2. | Jay Pingle | Acuity |
| 3. | Doug Strauss | Acuity |
| 4. | Steve Sorenson | Acuity |
| |
| | Group No. 22 | 12:27pm |  |
| | Name | Company |
| 1. | Perry Fritz | Rockline Industries |
| 2. | Kevin Haines | Rockline Industries |
| 3. | Steve Moore | SiliconPlaines |
| 4. | Tom Darr | Nationwide Insurance |
| |
| | Group No. 25 | 12:48pm |  |
| | Name | Company |
| 1. | Rick Griesser | A.R.M.S. |
| 2. | Eric Haas | A.R.M.S. |
|   |
|   |
| |
| | Group No. 26 | 12:55pm |  |
| | Name | Company |
| 1. | Chris Hipskind | VMWare |
| 2. | Chris Austin | Positive Networks |
| 3. | Chris Spacko | WMWare |
|   |
| |
| | Group No. 27 | 1:02pm |  |
| | Name | Company |
| 1. | Tony LaCrosse | AT&T |
| 2. | Dale Johnson | |
| 3. | Cliff Van Ess | Superior Chemical |
|   |
| |
| | Group No. 28 | 1:09pm |  |
| | Name | Company |
| 1. | Dan Trempe | U.S. Bank |
| 2. | Pat Petzold | CDI |
| 3. | Jeff Krause | Horizon |
|   |
| |
| | Group No. 29 | 1:16pm |  |
| | Name | Company |
| 1. | Samson Tan | Blue Harbor Resort |
| 2. | Chris Roberts | Fox Hills Resort |
| 3. | Mike Huber | Excel.Net |
| 4. | Guy Fintelmann | Wigwam |
| |
| | Group No. 30 | 1:23pm |  |
| | Name | Company |
| 1. | Randy Zingler | Norlight |
| 2. | Michael Coulson | Donahue & Associates |
| 3. | Chad Grasse | Miller-St. Nazianz |
| 4. | Brian Voss1 | Miller-St. Nazianz |
| |
| | Group No. 31 | 1:30pm |  |
| | Name | Company |
| 1. | John Inovskis | Patheon Consulting |
| 2. | Terry DeHaai | Dutchland Plastics |
| 3. | Mike DeHaai | Dutchland Plastics |
| 4. | Dan Montgomery | Adell Co-op |
| |
| | Group No. 32 | 1:37pm |  |
| | Name | Company |
| 1. | Rich Bulge | M&I Bank |
| 2. | Jim Maxon | M&I Bank |
|   |
|   |
| |
|