Home
Meeting Specifics
Attend Next Meeting
Upcoming Meetings
Previous Meetings
Annual Golf Outing
E-Mail Us
Membership Information
Board Members
Members Only Page
Chapter History
National Home Page
Recommended Links
Accessories
Northeast Wisconsin Business resource page
Sheboygan County Economic Development Corporation
An Incredible Story About An Incredible Man
In Memoriam: Sheboygan's Eugene (Gene) Schnelle
|
2008 AITP Golf Outing
Wednesday, August 20, 2008
Outing Information:
Town and Country Golf Course
W1943 County Road J
Sheboygan, WI 53083
Time: 10:00 AM - 2:00 PM
- 9 Hole Tournament Event
- Sponsored by major technology vendors
- Hole prizes, specialty prizes, grand prize raffles
- Refreshments delivered during play
- Family Style Dinner
- Awards Banquet
Outing Sponsors:






| | Group No. 7 | 10:42am |  |
| | Name | Company |
| 1. | Al Bandola | Inacom Information Systems |
| 2. | Andy Hull | Alta Resources |
| 3. | Reserved | |
| 4. | Reserved | |
| |
| | Group No. 12 | 11:17am |  |
| | Name | Company |
| 1. | Les Spindler | Contingency Planning Solutions |
| 2. | Al Martel | Plastics Engineering Co. |
| 3. | Mark Fernstrum | Access Inc. |
| 4. | Jerry Schultz | Badger Liquor |
| |
| | Group No. 13 | 11:24am |  |
| | Name | Company |
| 1. | Bill Petri | American Airlines |
| 2. | Nancy Petri | American Airlines |
|   |
|   |
| |
| | Group No. 14 | 11:31am |  |
| | Name | Company |
| 1. | Rick Griesser | ARMS |
| 2. | Eric Haas | ARMS |
|   |
|   |
| |
| | Group No. 17 | 11:52am |  |
| | Name | Company |
| 1. | Ron Fisher | IBM |
| 2. | Greg Balzer | IBM |
|   |
|   |
| |
| | Group No. 18 | 11:59am |  |
| | Name | Company |
| 1. | Kevin Krupp | Acuity |
| 2. | Tim Herman | Acuity |
| 3. | Neil Dreifuerst | Acuity |
| 4. | Dave Macco | Acuity |
| |
| | Group No. 19 | 12:06pm |  |
| | Name | Company |
| 1. | Andy Molenda | Acuity |
| 2. | Doug Strauss | Acuity |
|   |
|   |
| |
| | Group No. 20 | 12:13pm |  |
| | Name | Company |
| 1. | Scott Busse | Acuity |
| 2. | Paul Sorenson | IBM |
| 3. | Kevin Heise | Acuity |
| 4. | Steve Sorenson | Acuity |
| |
| | Group No. 23 | 12:34pm |  |
| | Name | Company |
| 1. | Rick Steeber | Green Bay Area Chamber of Comm |
| 2. | Brad Kolb | |
| 3. | Creg Kirst | |
|   |
| |
| | Group No. 27 | 1:02pm |  |
| | Name | Company |
| 1. | Perry Fritz | Rockline Industries |
| 2. | Randy Verdette | Sprint PCS |
| 3. | Bruce Hagen | Bemis Mfg. |
| 4. | Brian Waldhardt | Sprint PCS |
| |
| | Group No. 28 | 1:09pm |  |
| | Name | Company |
| 1. | Samson Tan | Great Wolf Resort |
| 2. | Chris Roberts | Blue Harbor Resort |
| 3. | MIke Huber | Excel.Net |
|   |
| |
| | Group No. 29 | 1:16pm |  |
| | Name | Company |
| 1. | Dick Rohlinger | Cobalt |
| 2. | Chris Hipskind | Riverbed |
| 3. | Reserved | Riverbed |
| 4. | Reserved | Riverbed |
| |
| | Group No. 30 | 1:23pm |  |
| | Name | Company |
| 1. | Rich Bulge | M&I Bank |
| 2. | Dennis Ladwig | LTC Foundation |
| 3. | Jim Maxon | M&I Bank |
| 4. | Reserved | |
| |
| | Group No. 31 | 1:30pm |  |
| | Name | Company |
| 1. | Larry Schmitz | Schenck Business Solutions |
| 2. | Tony LaCrosse | AT&T |
| 3. | Dale Johnson | Retired |
| 4. | Cliff Van Ess | Superior Chemical |
| |
| | Group No. 32 | 1:37pm |  |
| | Name | Company |
| 1. | Kari Hannula | TEK Systems |
| 2. | John Wyatt | Kohler Company |
| 3. | Brian Swanson | Schneider National |
| 4. | Reserved | |
| |
| | Group No. 35 | 1:58pm |  |
| | Name | Company |
| 1. | Dan Trempe | USBank |
| 2. | Pat Petzold | USBank |
| 3. | Betty Mason | |
| 4. | Don Mason | |
| |
|