Home
Meeting Specifics
Attend Next Meeting
Upcoming Meetings
Previous Meetings
Annual Golf Outing
E-Mail Us
Membership Information
Board Members
Members Only Page
Chapter History
National Home Page
Recommended Links
Accessories
Northeast Wisconsin Business resource page
Sheboygan County Economic Development Corporation
An Incredible Story About An Incredible Man
In Memoriam: Sheboygan's Eugene (Gene) Schnelle
|
2009 AITP Golf Outing
Wednesday, August 19, 2009
Outing Information:
Town and Country Golf Course
W1943 County Trunk J
Sheboygan, WI 53083
Outing Sponsors:





| | Group No. 10 | 11:03am |  |
| | Name | Company |
| 1. | John Invoskis | Patheon Consulting |
| 2. | Terry DeHaai | Kettle Lakes Coop |
| 3. | Dan Montgomery | Adell Coop |
| 4. | Jamey Hengst | Oostburg Lumer |
| |
| | Group No. 11 | 11:10am |  |
| | Name | Company |
| 1. | Al Martell | Plastics Engineering Company |
| 2. | Les Spindler | Contingency Planning Solutions |
| 3. | Jeff Verhagen | |
|   |
| |
| | Group No. 12 | 11:17am |  |
| | Name | Company |
| 1. | Al Bandola | Heartland Business Systems |
| 2. | Joel Johnson | Heartland Business Systems |
|   |
|   |
| |
| | Group No. 14 | 11:31am |  |
| | Name | Company |
| 1. | Bill Petri | American Airlines |
| 2. | Nancy Petri | American Airlines |
| 3. | Dick Rohlinger | Cobalt |
|   |
| |
| | Group No. 26 | 12:55pm |  |
| | Name | Company |
| 1. | Chris Roberts | Blue Harbor Resort |
| 2. | Mike Huber | Excel.Net |
| 3. | Cliff Van Ess | Superior Chemical |
|   |
| |
| | Group No. 27 | 1:02pm |  |
| | Name | Company |
| 1. | Larry Schmitz | Common Solutions, LLC |
| 2. | Dick Boenisch | Kohler Company |
| 3. | Tony LaCrosse | AT&T |
| 4. | Dale Johnson | |
| |
| | Group No. 28 | 1:09pm |  |
| | Name | Company |
| 1. | Rick Greisser | A.R.M.S. |
| 2. | Eric Haas | A.R.M.S. |
|   |
|   |
| |
| | Group No. 29 | 1:16pm |  |
| | Name | Company |
| 1. | Andy Molenda | Acuity |
| 2. | Doug Strauss | Acuity |
|   |
|   |
| |
| | Group No. 30 | 1:23pm |  |
| | Name | Company |
| 1. | Mark Buffington | Kohler Company |
| 2. | Subash Anbu | Manitowoc Company |
| 3. | CJ Koenig | Manitowoc Company |
| 4. | Bruce Hagen | Bemis Mfg. |
| |
| | Group No. 31 | 1:30pm |  |
| | Name | Company |
| 1. | Kari Hannula | Core BTS Inc. |
| 2. | Todd Shaw | Core BTS Inc. |
| 3. | Shaw Polter | Core BTS Inc. |
| 4. | John McComb | Core BTS Inc. |
| |
| | Group No. 32 | 1:37pm |  |
| | Name | Company |
| 1. | Perry Fritz | Rockline Industries |
| 2. | Randy Verdette | Sprint PCS |
| 3. | Kevin Haines | Rockline Industries |
| 4. | Reserved | |
| |
| | Group No. 33 | 1:44pm |  |
| | Name | Company |
| 1. | Dan Trempe | US Bank |
| 2. | Christian Trempe | |
| 3. | Betty Mason | Plyco |
| 4. | Don Mason | Van Lannen Printing Co. |
| |
| | Group No. 34 | 1:51pm |  |
| | Name | Company |
| 1. | Julie Arnst | Horizon |
| 2. | Julie Bartels | CGI |
| 3. | Jeff Krause | Horizon |
| 4. | Laura Krause | Geovera |
| |
| | Group No. 35 | 1:58pm |  |
| | Name | Company |
| 1. | Rich Balge | M & I Bank |
| 2. | Dennis Ladwig | Great Lakes Staffing |
|   |
|   |
| |
|